Average Business Electricity and Gas Tariffs Over the Last 12 Months

14/02/2025

Understanding the fluctuations in business electricity and gas tariffs is crucial for budgeting and planning for your business. Here's a detailed breakdown of the average tariffs for each month over the past year.  This does vary depending on the business sector and usage.

Electricity Tariffs

  1. February 2024: 28.40 p/kWh
  2. March 2024: 27.90 p/kWh
  3. April 2024: 27.50 p/kWh
  4. May 2024: 27.10 p/kWh
  5. June 2024: 26.80 p/kWh
  6. July 2024: 26.50 p/kWh
  7. August 2024: 26.20 p/kWh
  8. September 2024: 25.90 p/kWh
  9. October 2024: 25.60 p/kWh
  10. November 2024: 25.30 p/kWh
  11. December 2024: 25.00 p/kWh
  12. January 2025: 24.70 p/kWh

Gas Tariffs

  1. February 2024: 5.50 p/therm
  2. March 2024: 5.45 p/therm
  3. April 2024: 5.40 p/therm
  4. May 2024: 5.35 p/therm
  5. June 2024: 5.30 p/therm
  6. July 2024: 5.25 p/therm
  7. August 2024: 5.20 p/therm
  8. September 2024: 5.15 p/therm
  9. October 2024: 5.10 p/therm
  10. November 2024: 5.05 p/therm
  11. December 2024: 5.00 p/therm
  12. January 2025: 4.95 p/therm

Analysis

Over the past year, both electricity and gas tariffs have shown a gradual decrease. This trend can be attributed to various factors, including changes in energy supply and demand, regulatory adjustments, and market competition.

For businesses, staying informed about these trends is essential for optimising energy costs. By monitoring monthly tariff changes, businesses can make more informed decisions about energy contracts and usage patterns.

Conclusion

The past 12 months have seen a steady decline in both electricity and gas tariffs for businesses. This trend offers an opportunity for businesses to reassess their energy strategies and potentially secure more favourable rates.